Hosting Plans on Windows
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Windows Plan 3 by FremontHost | Per Month: $12.99 Per Year: $155.88 | 1,000 | 5 |
| - |
| Personal Windows Plan by DynamicHosting | Per Month: $9.95 Per Year: $119.40 | 500 | 5 | - | - |
| Windows Ultra Lite 300 by Site WebMasters | Per Month: $3.98 Per Year: $47.76 | 300 | 5 |
| - |
| ZestDeveloper Windows by ZestHost | Per Month: $2.50 Per Year: $30.00 | 1,000 | 5 |
| - |
| Windows S Plan by Pronet Hosting | Per Month: $5.00 Per Year: $55.00 | 300 | 4 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 1 Plan by Pronet Hosting | Per Month: $4.00 Per Year: $44.00 | 200 | 4 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 2 by FremontHost | Per Month: $7.99 Per Year: $95.88 | 500 | 2 |
| - |
| ZestEntry Windows by ZestHost | Per Month: $1.25 Per Year: $15.00 | 350 | 2 |
| - |
| Windows Plan 1 by FremontHost | Per Month: $4.50 Per Year: $54.00 | 100 | 1 |
| - |



