Hosting Plans on Windows
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| ASP.Net 1000 by STP Webhosting | Per Month: $19.95 Per Year: $209.95 | 5,000 | 50 |
| - |
| Primo XR by Aplus.net | Per Month: $19.95 Per Year: $239.40 | 1,000 | 45 |
| - |
| SOHO Windows Package by DynamicHosting | Per Month: $19.95 Per Year: $239.40 | 2,000 | 15 |
| - |
| Windows PremierSite by Verio Inc. | Per Month: $19.95 Per Year: $239.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 4 by FremontHost | Per Month: $19.99 Per Year: $239.88 | 2,000 | 10 |
| - |
| 1&1 MS Developer by 1&1 Internet Inc. | Per Month: $19.99 Per Year: $239.88 | 250,000 | 2,500 |
| ![]() ![]() ![]() ![]() ![]() |
| Unlimited Hosting (Windows) by Doteasy | Per Month: $20.00 Per Year: $240.00 | 20,000 | 9,999 |
| - |
| Pro by 3Essentials hosting | Per Month: $21.95 Per Year: $239.40 | 28,000 | 600 |
| - |
| Basic by uplinkearth | Per Month: $24.95 Per Year: $269.40 | 5,000 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows eStorefront by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows MultiSite by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 4,000 | 100 |
| - |
| Windows 10 Plan by Pronet Hosting | Per Month: $29.95 Per Year: $329.45 | 1,100 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Windows SQL by Verio Inc. | Per Month: $29.95 Per Year: $359.40 | 20,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Enterprise Windows Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| .Net Pro 2500 by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Proxima by Aplus.net | Per Month: $29.95 Per Year: $359.40 | 2,000 | 75 |
| - |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |




