Hosting Plans on Windows
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Windows Professional Plan by AccuWebHosting | Per Month: $19.95 Per Year: $209.95 | 10,000 | 100 |
| - |
| Starter by 3Essentials hosting | Per Month: $5.00 Per Year: $48.00 | 3,000 | 100 |
| - |
| Windows 20 Plan by Pronet Hosting | Per Month: $54.95 Per Year: $604.45 | 2,400 | 80 |
| ![]() ![]() ![]() ![]() ![]() |
| Quantum by uplinkearth | Per Month: $34.95 Per Year: $377.40 | 7,000 | 80 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plus by Apollo Hosting | Per Month: $19.95 Per Year: $191.52 | 2,000 | 75 |
| - |
| Proxima by Aplus.net | Per Month: $29.95 Per Year: $359.40 | 2,000 | 75 |
| - |
| Basic by uplinkearth | Per Month: $24.95 Per Year: $269.40 | 5,000 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| ZestAdvanced Windows by ZestHost | Per Month: $8.00 Per Year: $80.00 | 5,000 | 50 |
| - |
| ASP.Net 1000 by STP Webhosting | Per Month: $19.95 Per Year: $209.95 | 5,000 | 50 |
| - |
| Windows 5000 Extreme by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| .Net Extreme 5000 by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Windows Mid Plan by AccuWebHosting | Per Month: $7.95 Per Year: $81.95 | 5,000 | 50 |
| - |
| Windows - Small Business by Planet Online | Per Month: $14.95 Per Year: $164.45 | 1,000 | 50 |
| - |
| .Net Pro 2500 by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Primo XR by Aplus.net | Per Month: $19.95 Per Year: $239.40 | 1,000 | 45 |
| - |
| Windows 10 Plan by Pronet Hosting | Per Month: $29.95 Per Year: $329.45 | 1,100 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Primo by Aplus.net | Per Month: $9.95 Per Year: $119.40 | 500 | 40 |
| - |
| Starter by uplinkearth | Per Month: $14.95 Per Year: $161.40 | 3,000 | 40 |
| ![]() ![]() ![]() ![]() ![]() |




