Hosting Plans that offer SSH support
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux Startup by Planet Online | Per Month: $4.95 Per Year: $54.45 | 250 | 25 | - | - |
| STANDARD by Hostingtime | Per Month: $9.00 Per Year: $119.00 | 5,000 | 25 |
| - |
| Business plan by DWHS inc.web hosting | Per Month: $6.95 Per Year: $63.00 | 1,000 | 25 |
| - |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |
| Level 2 by OK Public Web Hosting | Per Month: $5.95 Per Year: $71.40 | 750 | 20 |
| - |
| Special 5 by QualityHostOnline | Per Month: $9.95 Per Year: $119.40 | 2,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Premier Triple Domain by InterXStream | Per Month: $10.95 Per Year: $131.40 | 1,000 | 20 |
| - |
| Premier by InterXStream | Per Month: $7.95 Per Year: $95.40 | 1,000 | 20 |
| - |
| Mini Reseller by PG Enterprises | Per Month: $19.95 Per Year: $219.45 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Max by PG Enterprises | Per Month: $12.95 Per Year: $142.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Personal by Real Web Host | Per Month: $8.95 Per Year: $96.00 | 500 | 15 |
| - |
| Extra Large by Digital Sense Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 15 |
| ![]() ![]() ![]() ![]() ![]() |
| Advantage-3 by interAdvantage | Per Month: $9.95 Per Year: $99.50 | 750 | 15 |
| - |
| STARTER by Hostingtime | Per Month: $4.00 Per Year: $59.00 | 1,500 | 10 |
| - |
| Middle by Dotmaroc | Per Month: $5.00 Per Year: $70.00 | 2,000 | 10 |
| - |
| Level 1 by OK Public Web Hosting | Per Month: $2.95 Per Year: $35.40 | 250 | 10 |
| - |
| Advantage-2 by interAdvantage | Per Month: $6.95 Per Year: $69.50 | 200 | 10 |
| - |
| Pro by PG Enterprises | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Large by Digital Sense Hosting | Per Month: $9.12 Per Year: $109.95 | 400 | 10 |
| ![]() ![]() ![]() ![]() ![]() |




