Hosting Plans that offer SSH support
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| PRO by Hostingtime | Per Month: $19.00 Per Year: $239.00 | 10,000 | 50 |
| - |
| Starter by Reseller Hosting | Per Month: $19.00 Per Year: $239.00 | 20,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Business by Apollo Hosting | Per Month: $19.95 Per Year: $191.52 | 5,000 | 150 |
| - |
| Fused4 by Fused Network | Per Month: $19.95 Per Year: $215.46 | 5,120 | 51,200 |
| - |
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Gold Hosting by Big Blue Host | Per Month: $19.95 Per Year: $219.45 | 10,000 | 250 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| Mini Reseller by PG Enterprises | Per Month: $19.95 Per Year: $219.45 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Executive Plan by Dataracks | Per Month: $19.95 Per Year: $239.40 | 10,000 | 200 |
| - |
| Premium by MiaCom Solutions | Per Month: $20.00 Per Year: $216.00 | 200,000 | 2,000,000 |
| - |
| Addiction by Host-Addiction | Per Month: $20.00 Per Year: $220.00 | 30 | 2,500 |
| - |
| Power Plus Plan by Websitesource | Per Month: $20.79 Per Year: $199.56 | 70,000 | 950 |
| ![]() ![]() ![]() ![]() ![]() |
| Premium Plan by ServerPro Web Hosting | Per Month: $20.99 Per Year: $209.99 | 204,800 | 2,500 |
| - |
| Diamond by Site5 | Per Month: $21.97 Per Year: $227.64 | 27,000 | 750 |
| ![]() ![]() ![]() ![]() ![]() |
| Hosting Solution #3 by ZaxiHosting | Per Month: $22.00 Per Year: $252.00 | 1,000 | 80 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Advanced plan by DWHS inc.web hosting | Per Month: $24.95 Per Year: $74.85 | 3,500 | 75 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |



