Hosting Plans that offer SSH support
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Silver by Site5 | Per Month: $9.97 Per Year: $95.64 | 10,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| Business by Apollo Hosting | Per Month: $19.95 Per Year: $191.52 | 5,000 | 150 |
| - |
| Extreme plan by DWHS inc.web hosting | Per Month: $55.95 Per Year: $500.00 | 9,500 | 125 |
| - |
| ExtremeR2 by DWHS inc.web hosting | Per Month: $64.95 Per Year: $585.00 | 9,500 | 125 |
| - |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Shared 03 by Serverway | Per Month: $14.95 Per Year: $179.40 | 10,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Platinum Reseller by PG Enterprises | Per Month: $59.95 Per Year: $659.45 | 10,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Value by Apollo Hosting | Per Month: - Per Year: $95.52 | 3,000 | 100 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Starter by Reseller Hosting | Per Month: $19.00 Per Year: $239.00 | 20,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Hosting Solution #3 by ZaxiHosting | Per Month: $22.00 Per Year: $252.00 | 1,000 | 80 |
| - |
| Gold Reseller by PG Enterprises | Per Month: $49.95 Per Year: $549.45 | 7,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| Shared 02 by Serverway | Per Month: $9.95 Per Year: $119.40 | 5,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| AdvancedR2 by DWHS inc.web hosting | Per Month: $39.99 Per Year: $359.55 | 3,500 | 75 |
| - |
| Advanced plan by DWHS inc.web hosting | Per Month: $24.95 Per Year: $74.85 | 3,500 | 75 |
| - |
| Advantage-5 by interAdvantage | Per Month: $29.95 Per Year: $299.50 | 3,000 | 60 |
| - |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Ultra by PG Enterprises | Per Month: $18.95 Per Year: $208.45 | 2,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |



