Hosting Plans that support Python
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Mini Unix by MonsterHosting.ca | Per Month: $4.95 Per Year: $59.40 | 500 | 50 |
| - |
| Midi Plan by CookieHost.com | Per Month: $8.00 Per Year: $69.95 | 5,000 | 50 |
| - |
| Business Level Hosting by Mission: Communicate | Per Month: $12.99 Per Year: $155.88 | 2,048 | 40 |
| - |
| Basic Plan by Power Host | Per Month: $2.08 Per Year: $25.00 | 1,000 | 35 |
| - |
| Mega by PG Enterprises | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Host-1000 by Apenta Web Hosting | Per Month: $11.00 Per Year: $132.00 | 1,000 | 30 |
| - |
| Ultra by CyberLand-USA | Per Month: $8.95 Per Year: $107.00 | 1,000 | 30 |
| - |
| Hosting Solution #1 by ZaxiHosting | Per Month: $7.00 Per Year: $75.00 | 4,000 | 30 |
| - |
| Plus by Text Drive Inc, | Per Month: $50.00 Per Year: $499.00 | 10,000 | 30 |
| ![]() ![]() ![]() ![]() ![]() |
| Business plan by DWHS inc.web hosting | Per Month: $6.95 Per Year: $63.00 | 1,000 | 25 |
| - |
| STANDARD by Hostingtime | Per Month: $9.00 Per Year: $119.00 | 5,000 | 25 |
| - |
| CocoaSouffle by WhiteCocoa | Per Month: $20.00 Per Year: $200.00 | 1,500 | 25 |
| - |
| Light by Reseller Hosting | Per Month: $9.00 Per Year: $119.00 | 10,000 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux Startup by Planet Online | Per Month: $4.95 Per Year: $54.45 | 250 | 25 | - | - |
| Windows Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 20 |
| - |
| Special 5 by QualityHostOnline | Per Month: $9.95 Per Year: $119.40 | 2,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Top Level Hosting by Mission: Communicate | Per Month: $8.99 Per Year: $107.88 | 1,024 | 20 |
| - |
| Mini Plan by CookieHost.com | Per Month: $5.00 Per Year: $39.95 | 2,000 | 20 |
| - |
| Large Brain by Brain Hub | Per Month: $8.00 Per Year: $80.00 | 1,000 | 20 |
| - |




