Hosting Plans that support PHP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| Windows Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 4,000 | 100 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| Enterprise Linux Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Enterprise Windows Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Maxima by Aplus.net | Per Month: $49.95 Per Year: $599.40 | 4,000 | 100 |
| - |
| Advanced by eMaxHosting | Per Month: $12.95 Per Year: $124.32 | 4,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| X-Power by VortexHost | Per Month: $55.00 Per Year: $660.00 | 4,000 | 55 |
| - |
| Hosting Solution #1 by ZaxiHosting | Per Month: $7.00 Per Year: $75.00 | 4,000 | 30 |
| - |
| Shared 01 by Serverway | Per Month: $3.95 Per Year: $47.40 | 3,500 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| AdvancedR2 by DWHS inc.web hosting | Per Month: $39.99 Per Year: $359.55 | 3,500 | 75 |
| - |
| Advanced plan by DWHS inc.web hosting | Per Month: $24.95 Per Year: $74.85 | 3,500 | 75 |
| - |
| Fused3 by Fused Network | Per Month: $15.95 Per Year: - | 3,072 | 30,720 |
| - |
| Silver by End of Story | Per Month: $8.00 Per Year: $96.00 | 3,072 | 30 |
| - |
| Special 6 by QualityHostOnline | Per Month: $14.95 Per Year: $179.40 | 3,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Platinum Plan by TotalChoice Hosting | Per Month: $26.95 Per Year: $323.40 | 3,000 | 150 |
| ![]() ![]() ![]() ![]() ![]() |
| Advantage-5 by interAdvantage | Per Month: $29.95 Per Year: $299.50 | 3,000 | 60 |
| - |
| Professional by ANRHost | Per Month: $19.99 Per Year: $239.88 | 3,000 | 50 |
| - |
| cPanel 3000 by MyMarkdown | Per Month: $14.95 Per Year: - | 3,000 | 30 |
| - |
| Basic by eMaxHosting | Per Month: $8.95 Per Year: $85.92 | 3,000 | 180 |
| ![]() ![]() ![]() ![]() ![]() |




