Hosting Plans that support PHP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Ecommerce Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 10,000 | 2,000 |
| - |
| Advantage-5 by interAdvantage | Per Month: $29.95 Per Year: $299.50 | 3,000 | 60 |
| - |
| Lcube 4 by Lcube Hosting | Per Month: $29.95 Per Year: $299.50 | 6,000 | 250 |
| - |
| cPanel 6000 by MyMarkdown | Per Month: $29.95 Per Year: $311.40 | 6,000 | 60 |
| - |
| Platinum by Hostway | Per Month: $29.95 Per Year: $323.40 | 1,200 | 9,999 |
| - |
| Windows 10 Plan by Pronet Hosting | Per Month: $29.95 Per Year: $329.45 | 1,100 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Advanced Plan by FortuneCity | Per Month: $29.95 Per Year: $329.45 | 7,000 | 240 |
| - |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Enterprise Windows Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Hosting 3000 by Verio Inc. | Per Month: $29.95 Per Year: $359.40 | 20,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Proxima by Aplus.net | Per Month: $29.95 Per Year: $359.40 | 2,000 | 75 |
| - |
| Windows SQL by Verio Inc. | Per Month: $29.95 Per Year: $359.40 | 20,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Enterprise Linux Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| Platinum Plan by ServerPro Web Hosting | Per Month: $29.99 Per Year: $299.99 | 307,200 | 3,500 |
| - |
| Linux Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 30 |
| - |
| Windows Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 20 |
| - |
| Advanced 5 Star by GlowHost | Per Month: $29.99 Per Year: $359.88 | 10,000 | 100 |
| - |
| Super by A Small Orange | Per Month: $30.00 Per Year: $300.00 | 4,500 | 100 |
| ![]() ![]() ![]() ![]() ![]() |




