Hosting Plans that support PHP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Large by Digital Sense Hosting | Per Month: $9.12 Per Year: $109.95 | 400 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional 3 Star by GlowHost | Per Month: $9.49 Per Year: $113.88 | 250 | 10 |
| - |
| Corporate by inReality Hosting | Per Month: $9.50 Per Year: - | 500 | 8 |
| - |
| Linux 8 Plan by Pronet Hosting | Per Month: $9.65 Per Year: $96.50 | 1,770 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Deluxe by AllCheapWeb.com | Per Month: $9.75 Per Year: $105.00 | 100,000 | 1,000 |
| - |
| One Plan by PC Digital | Per Month: $9.90 Per Year: $94.80 | 30,720 | 750 |
| - |
| Only Package by Bluehost | Per Month: $9.95 Per Year: $95.40 | 200,000 | 2,000 |
| ![]() ![]() ![]() ![]() ![]() |
| cPanel 1000 by MyMarkdown | Per Month: $9.95 Per Year: $95.40 | 1,000 | 20 |
| - |
| Advantage-3 by interAdvantage | Per Month: $9.95 Per Year: $99.50 | 750 | 15 |
| - |
| Lcube 2 by Lcube Hosting | Per Month: $9.95 Per Year: $99.50 | 3,000 | 125 |
| - |
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| Standard by Dotster | Per Month: $9.95 Per Year: $107.40 | 10,000 | 500 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Personal Plan by FortuneCity | Per Month: $9.95 Per Year: $109.45 | 1,000 | 40 |
| - |
| Pro by PG Enterprises | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Power by InMotion Hosting | Per Month: $9.95 Per Year: $119.40 | 60,000 | 750 |
| - |
| Basic Unix by MonsterHosting.ca | Per Month: $9.95 Per Year: $119.40 | 750 | 75 |
| - |
| Solo XR by Aplus.net | Per Month: $9.95 Per Year: $119.40 | 12,000 | 500 |
| - |
| Level 3 by OK Public Web Hosting | Per Month: $9.95 Per Year: $119.40 | 2,000 | 50 |
| - |




