Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Business plan by DWHS inc.web hosting | Per Month: $6.95 Per Year: $63.00 | 1,000 | 25 |
| - |
| Ultra by CyberLand-USA | Per Month: $8.95 Per Year: $107.00 | 1,000 | 30 |
| - |
| Standar by Domi-Hosting | Per Month: $8.00 Per Year: $96.00 | 1,000 | 10 |
| - |
| DELUXE PLAN: by mysiteonweb | Per Month: $8.99 Per Year: - | 1,000 | 1,000 |
| - |
| Standard by ANRHost | Per Month: $7.49 Per Year: $89.88 | 1,000 | 20 |
| - |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| CocoaBar by WhiteCocoa | Per Month: $10.00 Per Year: $110.00 | 800 | 10 |
| - |
| Super by CyberLand-USA | Per Month: $7.95 Per Year: $87.00 | 800 | 20 |
| - |
| Standerd - Annual Plan by Pagewaiter.com | Per Month: - Per Year: $59.00 | 750 | 15 |
| - |
| Option 3 by VisionRack | Per Month: $8.99 Per Year: $99.90 | 750 | 40,000 |
| - |
| Basic Unix by MonsterHosting.ca | Per Month: $9.95 Per Year: $119.40 | 750 | 75 |
| - |
| Level 2 by OK Public Web Hosting | Per Month: $5.95 Per Year: $71.40 | 750 | 20 |
| - |
| Power by VortexHost | Per Month: $15.00 Per Year: $165.00 | 750 | 20 |
| - |
| Power by Real Web Host | Per Month: $14.95 Per Year: $168.00 | 750 | 25 |
| - |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Starter Plan by TotalChoice Hosting | Per Month: $4.00 Per Year: $44.00 | 700 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Lcube 3 by Lcube Hosting | Per Month: $19.95 Per Year: $199.50 | 600 | 250 |
| - |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |



