Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Budget 3 Star by GlowHost | Per Month: $5.99 Per Year: $71.88 | 2,500 | 50 |
| - |
| X-Standard by VortexHost | Per Month: $45.00 Per Year: $540.00 | 3,000 | 45 |
| - |
| Silver Plan by TotalChoice Hosting | Per Month: $5.00 Per Year: $55.00 | 1,200 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional 5 Star by GlowHost | Per Month: $23.49 Per Year: $281.88 | 1,000 | 40 |
| - |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |
| Mega by PG Enterprises | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| X-Starter by VortexHost | Per Month: $35.00 Per Year: $420.00 | 2,000 | 35 |
| - |
| Advanced by ANRHost | Per Month: $13.99 Per Year: $167.88 | 2,000 | 35 |
| - |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Basic Plan by Power Host | Per Month: $2.08 Per Year: $25.00 | 1,000 | 35 |
| - |
| Hosting Solution #1 by ZaxiHosting | Per Month: $7.00 Per Year: $75.00 | 4,000 | 30 |
| - |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| Windows Starter Plan by AccuWebHosting | Per Month: $4.00 Per Year: $48.00 | 3,000 | 30 |
| - |
| Deluxe by VortexHost | Per Month: $20.00 Per Year: $220.00 | 1,000 | 30 |
| - |
| Silver by End of Story | Per Month: $8.00 Per Year: $96.00 | 3,072 | 30 |
| - |
| Ultra by CyberLand-USA | Per Month: $8.95 Per Year: $107.00 | 1,000 | 30 |
| - |
| Titanium Package by 9e Hosting | Per Month: $14.00 Per Year: $115.00 | 1,000 | 30 |
| - |
| Mega by Arcnetworks | Per Month: $5.00 Per Year: $60.00 | 2,048 | 30 |
| - |
| Windows - Startup by Planet Online | Per Month: $7.95 Per Year: $87.45 | 250 | 25 | - | - |



