Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Hosting Solution #3 by ZaxiHosting | Per Month: $22.00 Per Year: $252.00 | 1,000 | 80 |
| - |
| CocoaTruffle by WhiteCocoa | Per Month: $15.00 Per Year: $170.00 | 1,000 | 15 |
| - |
| Starter Unix by MonsterHosting.ca | Per Month: $14.95 Per Year: $179.40 | 1,000 | 100 |
| - |
| Windows - Small Business by Planet Online | Per Month: $14.95 Per Year: $164.45 | 1,000 | 50 |
| - |
| Linux Silver plan by High Q Host | Per Month: $1.95 Per Year: $23.40 | 1,000 | 60 |
| - |
| Deluxe by VortexHost | Per Month: $20.00 Per Year: $220.00 | 1,000 | 30 |
| - |
| Starter Plan by Global Price Hosting | Per Month: $3.95 Per Year: - | 1,000 | 1 |
| ![]() ![]() ![]() ![]() ![]() |
| Intermediate by eXtreme-Hosting and web design. | Per Month: - Per Year: $118.48 | 1,000 | 5 |
| - |
| Gold Web Hosting by Epixelhost | Per Month: $5.99 Per Year: $59.99 | 1,000 | 2 |
| - |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Medium by A Small Orange | Per Month: $10.00 Per Year: $100.00 | 1,000 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by eMaxHosting | Per Month: $3.95 Per Year: $47.40 | 1,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Deluxe Plan by Pagewaiter.com | Per Month: $5.95 Per Year: $70.00 | 1,000 | 20 |
| - |
| Professional 5 Star by GlowHost | Per Month: $23.49 Per Year: $281.88 | 1,000 | 40 |
| - |
| Mini Reseller by PG Enterprises | Per Month: $19.95 Per Year: $219.45 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Titanium Package by 9e Hosting | Per Month: $14.00 Per Year: $115.00 | 1,000 | 30 |
| - |
| Mega by PG Enterprises | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Basic by Kazix | Per Month: $2.91 Per Year: $34.99 | 1,000 | 15 |
| - |
| Extra by P4HOST | Per Month: $8.99 Per Year: $101.80 | 1,000 | 40,000 |
| - |



