Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Middle by Dotmaroc | Per Month: $5.00 Per Year: $70.00 | 2,000 | 10 |
| - |
| X-Starter by VortexHost | Per Month: $35.00 Per Year: $420.00 | 2,000 | 35 |
| - |
| Level 3 by OK Public Web Hosting | Per Month: $9.95 Per Year: $119.40 | 2,000 | 50 |
| - |
| Enhanced Unix by MonsterHosting.ca | Per Month: $24.95 Per Year: $299.40 | 2,000 | 200 |
| - |
| Ultra by PG Enterprises | Per Month: $18.95 Per Year: $208.45 | 2,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Premium plan by mysiteonweb | Per Month: $16.99 Per Year: - | 2,000 | 2,000 |
| - |
| Advanced by ANRHost | Per Month: $13.99 Per Year: $167.88 | 2,000 | 35 |
| - |
| Silver by Kazix | Per Month: $3.74 Per Year: $44.99 | 2,000 | 25 |
| - |
| Gold Plan by TotalChoice Hosting | Per Month: $14.95 Per Year: $164.00 | 1,800 | 90 |
| ![]() ![]() ![]() ![]() ![]() |
| CocoaSouffle by WhiteCocoa | Per Month: $20.00 Per Year: $200.00 | 1,500 | 25 |
| - |
| Standard by HiTechSysGroup | Per Month: $13.99 Per Year: $157.99 | 1,500 | 5,000 |
| - |
| STARTER by Hostingtime | Per Month: $4.00 Per Year: $59.00 | 1,500 | 10 |
| - |
| Deluxe Plan by TotalChoice Hosting | Per Month: $8.95 Per Year: $98.00 | 1,500 | 70 |
| ![]() ![]() ![]() ![]() ![]() |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |
| Silver Plan by TotalChoice Hosting | Per Month: $5.00 Per Year: $55.00 | 1,200 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Bronze by End of Story | Per Month: $6.00 Per Year: $72.00 | 1,024 | 10 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Medium by Arcnetworks | Per Month: $4.00 Per Year: $48.00 | 1,024 | 20 |
| - |
| Top Level Hosting by Mission: Communicate | Per Month: $8.99 Per Year: $107.88 | 1,024 | 20 |
| - |
| Ultra by CyberLand-USA | Per Month: $8.95 Per Year: $107.00 | 1,000 | 30 |
| - |



