Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Starter Unix by MonsterHosting.ca | Per Month: $14.95 Per Year: $179.40 | 1,000 | 100 |
| - |
| Windows Professional Plan by AccuWebHosting | Per Month: $19.95 Per Year: $209.95 | 10,000 | 100 |
| - |
| Expert Plan by TotalChoice Hosting | Per Month: $17.95 Per Year: $215.40 | 2,250 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Super by A Small Orange | Per Month: $30.00 Per Year: $300.00 | 4,500 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Platinum Reseller by PG Enterprises | Per Month: $59.95 Per Year: $659.45 | 10,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Advanced 5 Star by GlowHost | Per Month: $29.99 Per Year: $359.88 | 10,000 | 100 |
| - |
| Budget 5 Star by GlowHost | Per Month: $19.99 Per Year: $239.88 | 10,000 | 100 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| Gold Plan by TotalChoice Hosting | Per Month: $14.95 Per Year: $164.00 | 1,800 | 90 |
| ![]() ![]() ![]() ![]() ![]() |
| Hosting Solution #3 by ZaxiHosting | Per Month: $22.00 Per Year: $252.00 | 1,000 | 80 |
| - |
| Gold Reseller by PG Enterprises | Per Month: $49.95 Per Year: $549.45 | 7,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| AdvancedR2 by DWHS inc.web hosting | Per Month: $39.99 Per Year: $359.55 | 3,500 | 75 |
| - |
| Basic Unix by MonsterHosting.ca | Per Month: $9.95 Per Year: $119.40 | 750 | 75 |
| - |
| Advanced 4 Star by GlowHost | Per Month: $18.49 Per Year: $221.88 | 5,000 | 75 |
| - |
| Budget 4 Star by GlowHost | Per Month: $9.99 Per Year: $119.88 | 5,000 | 75 |
| - |
| Advanced plan by DWHS inc.web hosting | Per Month: $24.95 Per Year: $74.85 | 3,500 | 75 |
| - |
| Deluxe Plan by TotalChoice Hosting | Per Month: $8.95 Per Year: $98.00 | 1,500 | 70 |
| ![]() ![]() ![]() ![]() ![]() |
| X-Deluxe by VortexHost | Per Month: $65.00 Per Year: $780.00 | 5,000 | 65 |
| - |
| Large by A Small Orange | Per Month: $20.00 Per Year: $200.00 | 2,500 | 60 |
| ![]() ![]() ![]() ![]() ![]() |



