Hosting Plans that can be paid with PayPal
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Windows Starter Plan by AccuWebHosting | Per Month: $4.00 Per Year: $48.00 | 3,000 | 30 |
| - |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Professional by ANRHost | Per Month: $19.99 Per Year: $239.88 | 3,000 | 50 |
| - |
| Platinum Plan by TotalChoice Hosting | Per Month: $26.95 Per Year: $323.40 | 3,000 | 150 |
| ![]() ![]() ![]() ![]() ![]() |
| Basic by eMaxHosting | Per Month: $8.95 Per Year: $85.92 | 3,000 | 180 |
| ![]() ![]() ![]() ![]() ![]() |
| X-Standard by VortexHost | Per Month: $45.00 Per Year: $540.00 | 3,000 | 45 |
| - |
| Bronze by IntercityHosting.com | Per Month: $5.99 Per Year: $47.99 | 3,000 | 10 |
| - |
| Silver Plan by Global Price Hosting | Per Month: $5.95 Per Year: - | 3,000 | 3 |
| ![]() ![]() ![]() ![]() ![]() |
| Lcube 2 by Lcube Hosting | Per Month: $9.95 Per Year: $99.50 | 3,000 | 125 |
| - |
| Advanced 3 Star by GlowHost | Per Month: $9.99 Per Year: $119.88 | 2,500 | 50 |
| - |
| Budget 3 Star by GlowHost | Per Month: $5.99 Per Year: $71.88 | 2,500 | 50 |
| - |
| Large by A Small Orange | Per Month: $20.00 Per Year: $200.00 | 2,500 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Expert Plan by TotalChoice Hosting | Per Month: $17.95 Per Year: $215.40 | 2,250 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Mega by Arcnetworks | Per Month: $5.00 Per Year: $60.00 | 2,048 | 30 |
| - |
| Business Level Hosting by Mission: Communicate | Per Month: $12.99 Per Year: $155.88 | 2,048 | 40 |
| - |
| Fused2 by Fused Network | Per Month: $12.95 Per Year: $139.86 | 2,048 | 20,480 |
| - |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Advanced by HiTechSysGroup | Per Month: $19.99 Per Year: $224.99 | 2,000 | 12,000 |
| - |
| Budget by eMaxHosting | Per Month: $5.95 Per Year: $71.40 | 2,000 | 120 |
| ![]() ![]() ![]() ![]() ![]() |




