Hosting Plans that come with a MS SQL Database
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| STARTER by Hostingtime | Per Month: $4.00 Per Year: $59.00 | 1,500 | 10 |
| - |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Windows 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Windows 10 Plan by Pronet Hosting | Per Month: $29.95 Per Year: $329.45 | 1,100 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Masterhost Starter Package by SavvyDog Design | Per Month: $19.99 Per Year: - | 1,024 | 100 |
| - |
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| .Net Lite 1000 by Site WebMasters | Per Month: $3.98 Per Year: $47.76 | 1,000 | 15 |
| - |
| Gold Web Hosting by Epixelhost | Per Month: $5.99 Per Year: $59.99 | 1,000 | 2 |
| - |
| Windows Plan 3 by FremontHost | Per Month: $12.99 Per Year: $155.88 | 1,000 | 5 |
| - |
| ASP.Net 150 by STP Webhosting | Per Month: $4.00 Per Year: $45.54 | 1,000 | 15 |
| - |
| Windows - Small Business by Planet Online | Per Month: $14.95 Per Year: $164.45 | 1,000 | 50 |
| - |
| Primary by uplinkearth | Per Month: $8.95 Per Year: $97.20 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Windows 5 Plan by Pronet Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 2 by FremontHost | Per Month: $7.99 Per Year: $95.88 | 500 | 2 |
| - |
| LITE by Hostingtime | Per Month: $1.00 Per Year: $23.00 | 500 | 2 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Light by Dotmaroc | Per Month: $1.00 Per Year: $23.00 | 500 | 3 |
| - |
| Windows 2 Plan by Pronet Hosting | Per Month: $7.95 Per Year: $87.45 | 400 | 8 |
| ![]() ![]() ![]() ![]() ![]() |




