Hosting Plans that come with a MS SQL Database
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Windows Plus by Apollo Hosting | Per Month: $19.95 Per Year: $191.52 | 2,000 | 75 |
| - |
| Advanced Plan by Provitron Hosting Inc. | Per Month: $19.95 Per Year: $199.50 | 2,048 | 30 |
| - |
| ASP.Net 1000 by STP Webhosting | Per Month: $19.95 Per Year: $209.95 | 5,000 | 50 |
| - |
| Netfirms Business by Netfirms | Per Month: $19.95 Per Year: $239.40 | 150,000 | 1,500 |
| ![]() ![]() ![]() ![]() ![]() |
| Masterhost Starter Package by SavvyDog Design | Per Month: $19.99 Per Year: - | 1,024 | 100 |
| - |
| 1&1 MS Developer by 1&1 Internet Inc. | Per Month: $19.99 Per Year: $239.88 | 250,000 | 2,500 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 4 by FremontHost | Per Month: $19.99 Per Year: $239.88 | 2,000 | 10 |
| - |
| Premium by MiaCom Solutions | Per Month: $20.00 Per Year: $216.00 | 200,000 | 2,000,000 |
| - |
| Addiction by Host-Addiction | Per Month: $20.00 Per Year: $220.00 | 30 | 2,500 |
| - |
| Pro by 3Essentials hosting | Per Month: $21.95 Per Year: $239.40 | 28,000 | 600 |
| - |
| Basic by uplinkearth | Per Month: $24.95 Per Year: $269.40 | 5,000 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 4,000 | 100 |
| - |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Windows 10 Plan by Pronet Hosting | Per Month: $29.95 Per Year: $329.45 | 1,100 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Proxima by Aplus.net | Per Month: $29.95 Per Year: $359.40 | 2,000 | 75 |
| - |
| .Net Pro 2500 by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Windows SQL by Verio Inc. | Per Month: $29.95 Per Year: $359.40 | 20,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| Windows Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 20 |
| - |




