Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Advantage-3 by interAdvantage | Per Month: $9.95 Per Year: $99.50 | 750 | 15 |
| - |
| Power by VortexHost | Per Month: $15.00 Per Year: $165.00 | 750 | 20 |
| - |
| Level 2 by OK Public Web Hosting | Per Month: $5.95 Per Year: $71.40 | 750 | 20 |
| - |
| Basic Unix by MonsterHosting.ca | Per Month: $9.95 Per Year: $119.40 | 750 | 75 |
| - |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Starter Plan by TotalChoice Hosting | Per Month: $4.00 Per Year: $44.00 | 700 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Gold by Hostway | Per Month: $13.95 Per Year: $167.40 | 600 | 50 |
| - |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Lcube 3 by Lcube Hosting | Per Month: $19.95 Per Year: $199.50 | 600 | 250 |
| - |
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |
| Linux 3 Plan by Pronet Hosting | Per Month: $4.00 Per Year: $40.00 | 600 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by StayHosted | Per Month: $1.95 Per Year: $23.40 | 500 | 5 |
| ![]() ![]() ![]() ![]() ![]() |
| eComm by 9e Hosting | Per Month: $11.00 Per Year: $90.00 | 500 | 15 |
| - |
| Silver by P4HOST | Per Month: $6.99 Per Year: $75.00 | 500 | 20,000 |
| - |
| Standard by VortexHost | Per Month: $10.00 Per Year: $110.00 | 500 | 10 |
| - |
| Brass by End of Story | Per Month: $2.00 Per Year: $24.00 | 500 | 3 |
| - |
| Extra Large by Digital Sense Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 15 |
| ![]() ![]() ![]() ![]() ![]() |
| Corporate by Universion | Per Month: $7.95 Per Year: $95.40 | 500 | 10 |
| - |



