Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Silver by Zoner Hosting | Per Month: $3.95 Per Year: $47.40 | 1,000 | 20 |
| - |
| Level 2 by OK Public Web Hosting | Per Month: $5.95 Per Year: $71.40 | 750 | 20 |
| - |
| Lcube 1 by Lcube Hosting | Per Month: - Per Year: $49.95 | 500 | 20 |
| - |
| cPanel 1000 by MyMarkdown | Per Month: $9.95 Per Year: $95.40 | 1,000 | 20 |
| - |
| Linux Starter Plan by AccuWebHosting | Per Month: $4.00 Per Year: $48.00 | 5,000 | 20 |
| - |
| Mini Plan by CookieHost.com | Per Month: $5.00 Per Year: $39.95 | 2,000 | 20 |
| - |
| Starter Plan by TotalChoice Hosting | Per Month: $4.00 Per Year: $44.00 | 700 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Business by Arvixe | Per Month: $7.95 Per Year: $79.50 | 2,000 | 20 |
| - |
| Linux Plan 4 by FremontHost | Per Month: $19.99 Per Year: $239.88 | 2,000 | 20 |
| - |
| Top Level Hosting by Mission: Communicate | Per Month: $8.99 Per Year: $107.88 | 1,024 | 20 |
| - |
| SOHO Linux Package by DynamicHosting | Per Month: $19.95 Per Year: $239.40 | 2,000 | 20 |
| - |
| High Traffic Personal Plan 1 by Dayana Hosting | Per Month: $7.49 Per Year: $89.99 | 150 | 20 |
| - |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |
| Medium by Arcnetworks | Per Month: $4.00 Per Year: $48.00 | 1,024 | 20 |
| - |
| Silver by IntercityHosting.com | Per Month: $9.99 Per Year: $95.00 | 6,000 | 20 |
| - |
| Premier by InterXStream | Per Month: $7.95 Per Year: $95.40 | 1,000 | 20 |
| - |
| Super by CyberLand-USA | Per Month: $7.95 Per Year: $87.00 | 800 | 20 |
| - |
| Premier Triple Domain by InterXStream | Per Month: $10.95 Per Year: $131.40 | 1,000 | 20 |
| - |
| Power by VortexHost | Per Month: $15.00 Per Year: $165.00 | 750 | 20 |
| - |
| Bronze Hosting by Big Blue Host | Per Month: $3.95 Per Year: $43.45 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |



