Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux 10 Plan by Pronet Hosting | Per Month: $11.95 Per Year: $119.50 | 2,500 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Mega by PG Enterprises | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Basic Plan by Power Host | Per Month: $2.08 Per Year: $25.00 | 1,000 | 35 |
| - |
| X-Starter by VortexHost | Per Month: $35.00 Per Year: $420.00 | 2,000 | 35 |
| - |
| Linux Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 30 |
| - |
| Advantage-4 by interAdvantage | Per Month: $17.95 Per Year: $179.50 | 1,500 | 30 |
| - |
| Host-1000 by Apenta Web Hosting | Per Month: $11.00 Per Year: $132.00 | 1,000 | 30 |
| - |
| Gold by JKA Hosting | Per Month: $6.95 Per Year: $76.45 | 1,000 | 30 |
| - |
| Titanium Package by 9e Hosting | Per Month: $14.00 Per Year: $115.00 | 1,000 | 30 |
| - |
| cPanel 3000 by MyMarkdown | Per Month: $14.95 Per Year: - | 3,000 | 30 |
| - |
| Mega by Arcnetworks | Per Month: $5.00 Per Year: $60.00 | 2,048 | 30 |
| - |
| Ultra by CyberLand-USA | Per Month: $8.95 Per Year: $107.00 | 1,000 | 30 |
| - |
| Gold by Zoner Hosting | Per Month: $5.95 Per Year: $71.40 | 1,500 | 30 |
| - |
| Deluxe by VortexHost | Per Month: $20.00 Per Year: $220.00 | 1,000 | 30 |
| - |
| Silver by End of Story | Per Month: $8.00 Per Year: $96.00 | 3,072 | 30 |
| - |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| High Traffic Personal Plan 2 by Dayana Hosting | Per Month: $8.33 Per Year: $99.99 | 300 | 30 |
| - |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |



