Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Starter by eMaxHosting | Per Month: $3.95 Per Year: $47.40 | 1,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Corporate by Arvixe | Per Month: $15.95 Per Year: $159.50 | 5,000 | 50 |
| - |
| Gold by IntercityHosting.com | Per Month: $14.99 Per Year: $155.00 | 10,000 | 50 |
| - |
| PRO by Hostingtime | Per Month: $19.00 Per Year: $239.00 | 10,000 | 50 |
| - |
| Special 6 by QualityHostOnline | Per Month: $14.95 Per Year: $179.40 | 3,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Gold by Hostway | Per Month: $13.95 Per Year: $167.40 | 600 | 50 |
| - |
| Basic by Slamdot Web 2.0 Hosting | Per Month: $25.00 Per Year: $300.00 | 2,500 | 50 |
| - |
| Giant Squid by Laughing Squid | Per Month: $18.00 Per Year: $216.00 | 1,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| X-Standard by VortexHost | Per Month: $45.00 Per Year: $540.00 | 3,000 | 45 |
| - |
| Linux 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Professional 5 Star by GlowHost | Per Month: $23.49 Per Year: $281.88 | 1,000 | 40 |
| - |
| Silver Plan by TotalChoice Hosting | Per Month: $5.00 Per Year: $55.00 | 1,200 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |
| Platinum by Zoner Hosting | Per Month: $7.95 Per Year: $95.40 | 2,000 | 40 |
| - |
| Business by InterXStream | Per Month: $14.95 Per Year: $179.40 | 2,000 | 40 |
| - |
| Hosting Plan 3 by DB Multimedia | Per Month: $6.49 Per Year: $77.95 | 1,000 | 40 |
| - |
| Personal Plan by FortuneCity | Per Month: $9.95 Per Year: $109.45 | 1,000 | 40 |
| - |
| HostPlatinum Plus by AR Hosting Solutions | Per Month: $19.00 Per Year: $206.00 | 750 | 40 |
| - |
| Advanced by ANRHost | Per Month: $13.99 Per Year: $167.88 | 2,000 | 35 |
| - |




