Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux 8 Plan by Pronet Hosting | Per Month: $9.65 Per Year: $96.50 | 1,770 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Ultra Personal by Dayana Hosting | Per Month: $9.99 Per Year: $119.99 | 1,500 | 50 |
| - |
| Gold by Zoner Hosting | Per Month: $5.95 Per Year: $71.40 | 1,500 | 30 |
| - |
| CocoaSouffle by WhiteCocoa | Per Month: $20.00 Per Year: $200.00 | 1,500 | 25 |
| - |
| Business by Whip an Orbit | Per Month: $6.95 Per Year: $74.95 | 1,500 | 8 |
| - |
| STARTER by Hostingtime | Per Month: $4.00 Per Year: $59.00 | 1,500 | 10 |
| - |
| Advantage-4 by interAdvantage | Per Month: $17.95 Per Year: $179.50 | 1,500 | 30 |
| - |
| Standard by HiTechSysGroup | Per Month: $13.99 Per Year: $157.99 | 1,500 | 5,000 |
| - |
| Deluxe Plan by TotalChoice Hosting | Per Month: $8.95 Per Year: $98.00 | 1,500 | 70 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Silver Plan by TotalChoice Hosting | Per Month: $5.00 Per Year: $55.00 | 1,200 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |
| Platinum by Hostway | Per Month: $29.95 Per Year: $323.40 | 1,200 | 9,999 |
| - |
| Bronze by End of Story | Per Month: $6.00 Per Year: $72.00 | 1,024 | 10 |
| - |
| Medium by Arcnetworks | Per Month: $4.00 Per Year: $48.00 | 1,024 | 20 |
| - |
| Masterhost Starter Package by SavvyDog Design | Per Month: $19.99 Per Year: - | 1,024 | 100 |
| - |
| Top Level Hosting by Mission: Communicate | Per Month: $8.99 Per Year: $107.88 | 1,024 | 20 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Personal Plan by FortuneCity | Per Month: $9.95 Per Year: $109.45 | 1,000 | 40 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |



