Hosting Plans on Linux or Unix
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Extra Plan by Global Price Hosting | Per Month: $7.95 Per Year: - | 100,000,000,000,000,000,000,000,000,000 | 100,000,000,000,000,000 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional by eXtreme-Hosting and web design. | Per Month: - Per Year: $177.72 | 10,000,000 | 10,000,000 |
| - |
| Premium by MiaCom Solutions | Per Month: $20.00 Per Year: $216.00 | 200,000 | 2,000,000 |
| - |
| Deluxe by MiaCom Solutions | Per Month: $10.00 Per Year: $108.00 | 100,000 | 1,000,000 |
| - |
| Fused4 by Fused Network | Per Month: $19.95 Per Year: $215.46 | 5,120 | 51,200 |
| - |
| Option 3 by VisionRack | Per Month: $8.99 Per Year: $99.90 | 750 | 40,000 |
| - |
| Extra by P4HOST | Per Month: $8.99 Per Year: $101.80 | 1,000 | 40,000 |
| - |
| Fused3 by Fused Network | Per Month: $15.95 Per Year: - | 3,072 | 30,720 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| Option 2 by VisionRack | Per Month: $5.99 Per Year: $69.90 | 450 | 25,000 |
| - |
| ECONOMY PLAN: by mysiteonweb | Per Month: $5.99 Per Year: - | 500 | 25,000 |
| - |
| Fused2 by Fused Network | Per Month: $12.95 Per Year: $139.86 | 2,048 | 20,480 |
| - |
| Silver by P4HOST | Per Month: $6.99 Per Year: $75.00 | 500 | 20,000 |
| - |
| Advanced by HiTechSysGroup | Per Month: $19.99 Per Year: $224.99 | 2,000 | 12,000 |
| - |
| Starter by P4HOST | Per Month: $3.65 Per Year: $43.80 | 300 | 12,000 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Gold by FRESHnames.biz | Per Month: $16.68 Per Year: $127.98 | 3,000 | 10,000 |
| - |
| Lite by P4HOST | Per Month: $2.50 Per Year: $30.00 | 200 | 10,000 |
| - |
| Option1 by VisionRack | Per Month: $2.99 Per Year: $34.90 | 250 | 10,000 |
| - |
| Unlimited Hosting by Doteasy | Per Month: $9.95 Per Year: $119.40 | 20,000 | 9,999 |
| - |


