Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Basic by uplinkearth | Per Month: $24.95 Per Year: $269.40 | 5,000 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Max by Arcnetworks | Per Month: $8.00 Per Year: $96.00 | 5,120 | 55 |
| - |
| X-Power by VortexHost | Per Month: $55.00 Per Year: $660.00 | 4,000 | 55 |
| - |
| ZestAdvanced Windows by ZestHost | Per Month: $8.00 Per Year: $80.00 | 5,000 | 50 |
| - |
| Silver Reseller by PG Enterprises | Per Month: $39.95 Per Year: $439.45 | 5,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Midi Plan by CookieHost.com | Per Month: $8.00 Per Year: $69.95 | 5,000 | 50 |
| - |
| Level 3 by OK Public Web Hosting | Per Month: $9.95 Per Year: $119.40 | 2,000 | 50 |
| - |
| ASP.Net 1000 by STP Webhosting | Per Month: $19.95 Per Year: $209.95 | 5,000 | 50 |
| - |
| Gold by End of Story | Per Month: $10.00 Per Year: $120.00 | 6,144 | 50 |
| - |
| .Net Extreme 5000 by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Platinum by End of Story | Per Month: $12.00 Per Year: $144.00 | 10,240 | 50 |
| - |
| Linux 5000 Extreme by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Professional by ANRHost | Per Month: $19.99 Per Year: $239.88 | 3,000 | 50 |
| - |
| Windows 5000 Extreme by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Ultra Personal by Dayana Hosting | Per Month: $9.99 Per Year: $119.99 | 1,500 | 50 |
| - |
| Gold by Hostway | Per Month: $13.95 Per Year: $167.40 | 600 | 50 |
| - |
| Special 6 by QualityHostOnline | Per Month: $14.95 Per Year: $179.40 | 3,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Mini Unix by MonsterHosting.ca | Per Month: $4.95 Per Year: $59.40 | 500 | 50 |
| - |
| Gold by IntercityHosting.com | Per Month: $14.99 Per Year: $155.00 | 10,000 | 50 |
| - |
| Basic by Slamdot Web 2.0 Hosting | Per Month: $25.00 Per Year: $300.00 | 2,500 | 50 |
| - |




