Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Business Plan by FortuneCity | Per Month: $14.95 Per Year: $164.45 | 3,000 | 144 |
| - |
| ASP.Net 500 by STP Webhosting | Per Month: $7.99 Per Year: $81.95 | 3,000 | 20 |
| - |
| Bronze by IntercityHosting.com | Per Month: $5.99 Per Year: $47.99 | 3,000 | 10 |
| - |
| Starter by 3Essentials hosting | Per Month: $5.00 Per Year: $48.00 | 3,000 | 100 |
| - |
| cPanel 3000 by MyMarkdown | Per Month: $14.95 Per Year: - | 3,000 | 30 |
| - |
| Windows Starter Plan by AccuWebHosting | Per Month: $4.00 Per Year: $48.00 | 3,000 | 30 |
| - |
| Basic by eMaxHosting | Per Month: $8.95 Per Year: $85.92 | 3,000 | 180 |
| ![]() ![]() ![]() ![]() ![]() |
| Silver Plan by Global Price Hosting | Per Month: $5.95 Per Year: - | 3,000 | 3 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Value by Apollo Hosting | Per Month: - Per Year: $95.52 | 3,000 | 100 |
| - |
| Windows Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 20 |
| - |
| Hosting Plan 5 by DB Multimedia | Per Month: $10.83 Per Year: $129.99 | 3,000 | 100 |
| - |
| Advantage-5 by interAdvantage | Per Month: $29.95 Per Year: $299.50 | 3,000 | 60 |
| - |
| X-Standard by VortexHost | Per Month: $45.00 Per Year: $540.00 | 3,000 | 45 |
| - |
| Special 6 by QualityHostOnline | Per Month: $14.95 Per Year: $179.40 | 3,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by uplinkearth | Per Month: $14.95 Per Year: $161.40 | 3,000 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Gold by FRESHnames.biz | Per Month: $16.68 Per Year: $127.98 | 3,000 | 10,000 |
| - |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| .Net Pro 2500 by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |




