Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Silver Hosting by Big Blue Host | Per Month: $7.95 Per Year: $87.45 | 5,000 | 150 |
| ![]() ![]() ![]() ![]() ![]() |
| Business Plan by FortuneCity | Per Month: $14.95 Per Year: $164.45 | 3,000 | 144 |
| - |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| Lcube 2 by Lcube Hosting | Per Month: $9.95 Per Year: $99.50 | 3,000 | 125 |
| - |
| ZestAdvanced Linux by ZestHost | Per Month: $8.00 Per Year: $80.00 | 5,000 | 125 |
| - |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Budget by eMaxHosting | Per Month: $5.95 Per Year: $71.40 | 2,000 | 120 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by Reseller Hosting | Per Month: $19.00 Per Year: $239.00 | 20,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Pro by Slamdot Web 2.0 Hosting | Per Month: $40.00 Per Year: $480.00 | 5,000 | 100 |
| - |
| Gold by Kazix | Per Month: $14.99 Per Year: $179.88 | 10,000 | 100 |
| - |
| Corporate by UnitedHosts | Per Month: $19.99 Per Year: $239.88 | 2,000 | 100 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| Maxi Plan by CookieHost.com | Per Month: $11.00 Per Year: $99.95 | 10,000 | 100 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Platinum Reseller by PG Enterprises | Per Month: $59.95 Per Year: $659.45 | 10,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Hosting Plan 5 by DB Multimedia | Per Month: $10.83 Per Year: $129.99 | 3,000 | 100 |
| - |
| Starter Unix by MonsterHosting.ca | Per Month: $14.95 Per Year: $179.40 | 1,000 | 100 |
| - |
| Linux Professional Plan by AccuWebHosting | Per Month: $17.95 Per Year: $187.95 | 20,000 | 100 |
| - |
| Maxima by Aplus.net | Per Month: $49.95 Per Year: $599.40 | 4,000 | 100 |
| - |
| Starter by 3Essentials hosting | Per Month: $5.00 Per Year: $48.00 | 3,000 | 100 |
| - |




