Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Maxi Plan by CookieHost.com | Per Month: $11.00 Per Year: $99.95 | 10,000 | 100 |
| - |
| Standard by Yahoo! | Per Month: $19.95 Per Year: $239.40 | 10,000 | 400 |
| - |
| Gold by IntercityHosting.com | Per Month: $14.99 Per Year: $155.00 | 10,000 | 50 |
| - |
| Gold by Kazix | Per Month: $14.99 Per Year: $179.88 | 10,000 | 100 |
| - |
| Platinum Reseller by PG Enterprises | Per Month: $59.95 Per Year: $659.45 | 10,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux - Corporate by Planet Online | Per Month: $39.95 Per Year: $439.45 | 7,000 | 300 |
| - |
| Quantum by uplinkearth | Per Month: $34.95 Per Year: $377.40 | 7,000 | 80 |
| ![]() ![]() ![]() ![]() ![]() |
| Advanced Plan by FortuneCity | Per Month: $29.95 Per Year: $329.45 | 7,000 | 240 |
| - |
| Windows - Corporate by Planet Online | Per Month: $59.95 Per Year: $659.45 | 7,000 | 300 |
| - |
| Hosting Solution #2 by ZaxiHosting | Per Month: $13.00 Per Year: $143.00 | 7,000 | 50 |
| - |
| Gold Reseller by PG Enterprises | Per Month: $49.95 Per Year: $549.45 | 7,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| Pro by StayHosted | Per Month: $14.95 Per Year: $149.50 | 7,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| Gold by End of Story | Per Month: $10.00 Per Year: $120.00 | 6,144 | 50 |
| - |
| cPanel 6000 by MyMarkdown | Per Month: $29.95 Per Year: $311.40 | 6,000 | 60 |
| - |
| Lcube 4 by Lcube Hosting | Per Month: $29.95 Per Year: $299.50 | 6,000 | 250 |
| - |
| Silver by IntercityHosting.com | Per Month: $9.99 Per Year: $95.00 | 6,000 | 20 |
| - |
| Max by Arcnetworks | Per Month: $8.00 Per Year: $96.00 | 5,120 | 55 |
| - |
| Fused4 by Fused Network | Per Month: $19.95 Per Year: $215.46 | 5,120 | 51,200 |
| - |
| Silver Hosting by Big Blue Host | Per Month: $7.95 Per Year: $87.45 | 5,000 | 150 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 5000 Extreme by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |



