Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| One Plan by PowWeb | Per Month: - Per Year: $69.24 | 40,000 | 800 |
| ![]() ![]() ![]() ![]() ![]() |
| Value Plan by ServerPro Web Hosting | Per Month: $5.99 Per Year: $59.99 | 30,720 | 750 |
| - |
| Business Pro by iPowerWeb | Per Month: $7.95 Per Year: $95.40 | 50,000 | 750 |
| ![]() ![]() ![]() ![]() ![]() |
| Power by InMotion Hosting | Per Month: $9.95 Per Year: $119.40 | 60,000 | 750 |
| - |
| One Plan by PC Digital | Per Month: $9.90 Per Year: $94.80 | 30,720 | 750 |
| - |
| Diamond by Site5 | Per Month: $21.97 Per Year: $227.64 | 27,000 | 750 |
| ![]() ![]() ![]() ![]() ![]() |
| Silver by Host-Addiction | Per Month: $8.00 Per Year: $88.00 | 6 | 600 |
| - |
| Pro by 3Essentials hosting | Per Month: $21.95 Per Year: $239.40 | 28,000 | 600 |
| - |
| ePro by Aplus.net | Per Month: $34.95 Per Year: $419.40 | 20,000 | 600 |
| - |
| Pro by Aplus.net | Per Month: $19.95 Per Year: $239.40 | 15,000 | 600 |
| - |
| Standard by Dotster | Per Month: $9.95 Per Year: $107.40 | 10,000 | 500 |
| - |
| Windows PremierSite by Verio Inc. | Per Month: $19.95 Per Year: $239.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Corporate by Drift2 Hosting | Per Month: $20.95 Per Year: $251.40 | 30,000 | 500 |
| - |
| Launch by InMotion Hosting | Per Month: $7.95 Per Year: $95.40 | 30,000 | 500 |
| - |
| Gold by Site5 | Per Month: $13.97 Per Year: $143.64 | 15,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Enterprise by Host Gate | Per Month: $12.00 Per Year: $144.00 | 40,000 | 500 |
| - |
| Professional by Yahoo! | Per Month: $39.95 Per Year: $479.40 | 20,000 | 500 |
| - |
| Windows MultiSite by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows eStorefront by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Solo XR by Aplus.net | Per Month: $9.95 Per Year: $119.40 | 12,000 | 500 |
| - |




