Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Deluxe by StayHosted | Per Month: $24.95 Per Year: $249.50 | 15,000 | 150 |
| ![]() ![]() ![]() ![]() ![]() |
| Platinum Hosting by Big Blue Host | Per Month: $49.95 Per Year: $549.45 | 15,000 | 400 |
| ![]() ![]() ![]() ![]() ![]() |
| Business by Drift2 Hosting | Per Month: $7.95 Per Year: $95.40 | 15,000 | 300 |
| - |
| Pro by Aplus.net | Per Month: $19.95 Per Year: $239.40 | 15,000 | 600 |
| - |
| Standard by 3Essentials hosting | Per Month: $10.95 Per Year: $119.40 | 13,000 | 250 |
| - |
| Solo XR by Aplus.net | Per Month: $9.95 Per Year: $119.40 | 12,000 | 500 |
| - |
| Platinum by End of Story | Per Month: $12.00 Per Year: $144.00 | 10,240 | 50 |
| - |
| Standard by Dotster | Per Month: $9.95 Per Year: $107.40 | 10,000 | 500 |
| - |
| Linux Mid Plan by AccuWebHosting | Per Month: $6.95 Per Year: $69.95 | 10,000 | 50 |
| - |
| PRO by Hostingtime | Per Month: $19.00 Per Year: $239.00 | 10,000 | 50 |
| - |
| Executive Plan by Dataracks | Per Month: $19.95 Per Year: $239.40 | 10,000 | 200 |
| - |
| Silver by Site5 | Per Month: $9.97 Per Year: $95.64 | 10,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| Light by Reseller Hosting | Per Month: $9.00 Per Year: $119.00 | 10,000 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Gold Hosting by Big Blue Host | Per Month: $19.95 Per Year: $219.45 | 10,000 | 250 |
| ![]() ![]() ![]() ![]() ![]() |
| Titanium by uplinkearth | Per Month: $79.95 Per Year: $863.52 | 10,000 | 225 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Professional Plan by AccuWebHosting | Per Month: $19.95 Per Year: $209.95 | 10,000 | 100 |
| - |
| Reseller 2 by Lcube Hosting | Per Month: $34.95 Per Year: $349.50 | 10,000 | 200 |
| - |
| Monster Unix by MonsterHosting.ca | Per Month: $84.95 Per Year: $1,019.40 | 10,000 | 500 |
| - |
| Ecommerce Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 10,000 | 2,000 |
| - |
| Business by MochaHost | Per Month: $5.96 Per Year: $71.52 | 10,000 | 100 |
| - |



