Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Corporate by Drift2 Hosting | Per Month: $20.95 Per Year: $251.40 | 30,000 | 500 |
| - |
| Pro by 3Essentials hosting | Per Month: $21.95 Per Year: $239.40 | 28,000 | 600 |
| - |
| Diamond by Site5 | Per Month: $21.97 Per Year: $227.64 | 27,000 | 750 |
| ![]() ![]() ![]() ![]() ![]() |
| Semi Dedicated by Host Gator | Per Month: $74.95 Per Year: $899.40 | 25,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Mega-PHASE by midPhase | Per Month: $7.95 Per Year: $95.40 | 25,000 | 1,500 |
| - |
| Starter by Reseller Hosting | Per Month: $19.00 Per Year: $239.00 | 20,000 | 100 |
| ![]() ![]() ![]() ![]() ![]() |
| Reseller 4 by Lcube Hosting | Per Month: $69.95 Per Year: $699.50 | 20,000 | 400 |
| - |
| Linux Professional Plan by AccuWebHosting | Per Month: $17.95 Per Year: $187.95 | 20,000 | 100 |
| - |
| Professional by Yahoo! | Per Month: $39.95 Per Year: $479.40 | 20,000 | 500 |
| - |
| Mocha by MochaHost | Per Month: $10.46 Per Year: $125.52 | 20,000 | 200 |
| - |
| Unlimited Hosting (Windows) by Doteasy | Per Month: $20.00 Per Year: $240.00 | 20,000 | 9,999 |
| - |
| ePro by Aplus.net | Per Month: $34.95 Per Year: $419.40 | 20,000 | 600 |
| - |
| Advanced by Dotster | Per Month: $15.95 Per Year: $179.40 | 20,000 | 1,000 |
| - |
| Unlimited Hosting by Doteasy | Per Month: $9.95 Per Year: $119.40 | 20,000 | 9,999 |
| - |
| Windows PremierSite by Verio Inc. | Per Month: $19.95 Per Year: $239.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows MultiSite by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows eStorefront by Verio Inc. | Per Month: $24.95 Per Year: $299.40 | 20,000 | 500 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows SQL by Verio Inc. | Per Month: $29.95 Per Year: $359.40 | 20,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |
| Reseller 3 by Lcube Hosting | Per Month: $49.95 Per Year: $499.50 | 15,000 | 300 |
| - |
| Gold by Site5 | Per Month: $13.97 Per Year: $143.64 | 15,000 | 500 |
| ![]() ![]() ![]() ![]() ![]() |




