Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| eComm by 9e Hosting | Per Month: $11.00 Per Year: $90.00 | 500 | 15 |
| - |
| Starter by ANRHost | Per Month: $4.00 Per Year: $48.00 | 500 | 10 |
| - |
| Starter by StayHosted | Per Month: $1.95 Per Year: $23.40 | 500 | 5 |
| ![]() ![]() ![]() ![]() ![]() |
| High Disk Space Personal Plan 1 by Dayana Hosting | Per Month: $7.49 Per Year: $89.99 | 500 | 9 |
| - |
| Extra Large by Digital Sense Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 15 |
| ![]() ![]() ![]() ![]() ![]() |
| Corporate by Universion | Per Month: $7.95 Per Year: $95.40 | 500 | 10 |
| - |
| Mini Unix by MonsterHosting.ca | Per Month: $4.95 Per Year: $59.40 | 500 | 50 |
| - |
| Professional by UnitedHosts | Per Month: $8.99 Per Year: $107.88 | 500 | 60 |
| - |
| Bronze by Zoner Hosting | Per Month: $2.95 Per Year: $35.40 | 500 | 10 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Personal by Real Web Host | Per Month: $8.95 Per Year: $96.00 | 500 | 15 |
| - |
| LN 500 by STP Webhosting | Per Month: $7.95 Per Year: $81.95 | 500 | 10 |
| - |
| Primo by Aplus.net | Per Month: $9.95 Per Year: $119.40 | 500 | 40 |
| - |
| ECONOMY PLAN: by mysiteonweb | Per Month: $5.99 Per Year: - | 500 | 25,000 |
| - |
| Max by PG Enterprises | Per Month: $12.95 Per Year: $142.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Bronze by JKA Hosting | Per Month: $3.95 Per Year: $43.45 | 450 | 10 |
| - |
| Option 2 by VisionRack | Per Month: $5.99 Per Year: $69.90 | 450 | 25,000 |
| - |
| Diamond by End of Story | Per Month: - Per Year: $11.00 | 400 | 5 |
| - |
| Advance by CyberLand-USA | Per Month: $4.75 Per Year: $57.00 | 400 | 10 |
| - |



