Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Bronze Hosting Package by FRESHnames.biz | Per Month: $6.99 Per Year: $63.98 | 1,000 | 3,000 |
| - |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| Super by CyberLand-USA | Per Month: $7.95 Per Year: $87.00 | 800 | 20 |
| - |
| Silver by JKA Hosting | Per Month: $4.95 Per Year: $54.45 | 800 | 20 |
| - |
| CocoaBar by WhiteCocoa | Per Month: $10.00 Per Year: $110.00 | 800 | 10 |
| - |
| Gold Plus by Hostway | Per Month: $21.95 Per Year: $263.40 | 800 | 100 |
| - |
| Power by VortexHost | Per Month: $15.00 Per Year: $165.00 | 750 | 20 |
| - |
| Level 2 by OK Public Web Hosting | Per Month: $5.95 Per Year: $71.40 | 750 | 20 |
| - |
| Basic Unix by MonsterHosting.ca | Per Month: $9.95 Per Year: $119.40 | 750 | 75 |
| - |
| Advantage-3 by interAdvantage | Per Month: $9.95 Per Year: $99.50 | 750 | 15 |
| - |
| HostPlatinum Plus by AR Hosting Solutions | Per Month: $19.00 Per Year: $206.00 | 750 | 40 |
| - |
| Standerd - Annual Plan by Pagewaiter.com | Per Month: - Per Year: $59.00 | 750 | 15 |
| - |
| Option 3 by VisionRack | Per Month: $8.99 Per Year: $99.90 | 750 | 40,000 |
| - |
| Power by Real Web Host | Per Month: $14.95 Per Year: $168.00 | 750 | 25 |
| - |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Iron by End of Story | Per Month: $4.00 Per Year: $48.00 | 700 | 5 |
| - |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |
| Lcube 3 by Lcube Hosting | Per Month: $19.95 Per Year: $199.50 | 600 | 250 |
| - |
| Gold by Hostway | Per Month: $13.95 Per Year: $167.40 | 600 | 50 |
| - |
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |



