Hosting Plans that support FrontPage
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Deluxe by AllCheapWeb.com | Per Month: $9.75 Per Year: $105.00 | 100,000 | 1,000 |
| - |
| One Plan by PC Digital | Per Month: $9.90 Per Year: $94.80 | 30,720 | 750 |
| - |
| Only Package by Bluehost | Per Month: $9.95 Per Year: $95.40 | 200,000 | 2,000 |
| ![]() ![]() ![]() ![]() ![]() |
| cPanel 1000 by MyMarkdown | Per Month: $9.95 Per Year: $95.40 | 1,000 | 20 |
| - |
| Advantage-3 by interAdvantage | Per Month: $9.95 Per Year: $99.50 | 750 | 15 |
| - |
| Lcube 2 by Lcube Hosting | Per Month: $9.95 Per Year: $99.50 | 3,000 | 125 |
| - |
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| Standard by Dotster | Per Month: $9.95 Per Year: $107.40 | 10,000 | 500 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Personal Plan by FortuneCity | Per Month: $9.95 Per Year: $109.45 | 1,000 | 40 |
| - |
| Pro by PG Enterprises | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Special 5 by QualityHostOnline | Per Month: $9.95 Per Year: $119.40 | 2,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Level 3 by OK Public Web Hosting | Per Month: $9.95 Per Year: $119.40 | 2,000 | 50 |
| - |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Power by InMotion Hosting | Per Month: $9.95 Per Year: $119.40 | 60,000 | 750 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| Crazy Domain Insane! by Dreamhost | Per Month: $9.95 Per Year: $119.40 | 190,000 | 1,900 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |



