Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Max by PG Enterprises | Per Month: $12.95 Per Year: $142.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Light by Dotmaroc | Per Month: $1.00 Per Year: $23.00 | 500 | 3 |
| - |
| LITE by Hostingtime | Per Month: $1.00 Per Year: $23.00 | 500 | 2 |
| - |
| Professional 4 Star by GlowHost | Per Month: $13.49 Per Year: $161.88 | 500 | 20 |
| - |
| Extra Large by Digital Sense Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 15 |
| ![]() ![]() ![]() ![]() ![]() |
| Personal by Real Web Host | Per Month: $8.95 Per Year: $96.00 | 500 | 15 |
| - |
| ECONOMY PLAN: by mysiteonweb | Per Month: $5.99 Per Year: - | 500 | 25,000 |
| - |
| Basic - Annual Plan by Pagewaiter.com | Per Month: - Per Year: $47.00 | 500 | 15 |
| - |
| Starter Packge by ZaxiHosting | Per Month: $3.00 Per Year: $36.00 | 500 | 10 |
| - |
| Large by Digital Sense Hosting | Per Month: $9.12 Per Year: $109.95 | 400 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Medium by Digital Sense Hosting | Per Month: $4.00 Per Year: $47.95 | 300 | 6 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Ultra Lite 300 by Site WebMasters | Per Month: $3.98 Per Year: $47.76 | 300 | 5 |
| - |
| Linux Ultra Lite 300 by Site WebMasters | Per Month: $3.98 Per Year: $47.40 | 300 | 5 |
| - |
| Windows - Startup by Planet Online | Per Month: $7.95 Per Year: $87.45 | 250 | 25 | - | - |
| Pro by PG Enterprises | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux Startup by Planet Online | Per Month: $4.95 Per Year: $54.45 | 250 | 25 | - | - |
| Lite - Annual Plan by Pagewaiter.com | Per Month: - Per Year: $35.00 | 250 | 10 |
| - |
| Micro plan by DWHS inc.web hosting | Per Month: $3.00 Per Year: $27.00 | 200 | 5 |
| - |



