Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Hosting Solution #1 by ZaxiHosting | Per Month: $7.00 Per Year: $75.00 | 4,000 | 30 |
| - |
| Host-1000 by Apenta Web Hosting | Per Month: $11.00 Per Year: $132.00 | 1,000 | 30 |
| - |
| Advanced Plan by Provitron Hosting Inc. | Per Month: $19.95 Per Year: $199.50 | 2,048 | 30 |
| - |
| Plus by Text Drive Inc, | Per Month: $50.00 Per Year: $499.00 | 10,000 | 30 |
| ![]() ![]() ![]() ![]() ![]() |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Windows 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| STANDARD by Hostingtime | Per Month: $9.00 Per Year: $119.00 | 5,000 | 25 |
| - |
| Business plan by DWHS inc.web hosting | Per Month: $6.95 Per Year: $63.00 | 1,000 | 25 |
| - |
| Light by Reseller Hosting | Per Month: $9.00 Per Year: $119.00 | 10,000 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| Enterprise Linux Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Linux Startup by Planet Online | Per Month: $4.95 Per Year: $54.45 | 250 | 25 | - | - |
| Windows - Startup by Planet Online | Per Month: $7.95 Per Year: $87.45 | 250 | 25 | - | - |
| Power by Real Web Host | Per Month: $14.95 Per Year: $168.00 | 750 | 25 |
| - |
| Deluxe Plan by Pagewaiter.com | Per Month: $5.95 Per Year: $70.00 | 1,000 | 20 |
| - |
| Professional 4 Star by GlowHost | Per Month: $13.49 Per Year: $161.88 | 500 | 20 |
| - |
| Extra Extra Large by Digital Sense Hosting | Per Month: $19.95 Per Year: $219.45 | 600 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| SOHO Linux Package by DynamicHosting | Per Month: $19.95 Per Year: $239.40 | 2,000 | 20 |
| - |
| Large Brain by Brain Hub | Per Month: $8.00 Per Year: $80.00 | 1,000 | 20 |
| - |




