Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Hosting Solution #3 by ZaxiHosting | Per Month: $22.00 Per Year: $252.00 | 1,000 | 80 |
| - |
| .Net Lite 1000 by Site WebMasters | Per Month: $3.98 Per Year: $47.76 | 1,000 | 15 |
| - |
| Linux 1000 Lite by Site WebMasters | Per Month: $5.95 Per Year: $71.40 | 1,000 | 15 |
| - |
| Host-1000 by Apenta Web Hosting | Per Month: $11.00 Per Year: $132.00 | 1,000 | 30 |
| - |
| Large Brain by Brain Hub | Per Month: $8.00 Per Year: $80.00 | 1,000 | 20 |
| - |
| Professional 5 Star by GlowHost | Per Month: $23.49 Per Year: $281.88 | 1,000 | 40 |
| - |
| Reseller Plan #2 by ZaxiHosting | Per Month: $22.00 Per Year: $256.00 | 1,000 | 100 |
| - |
| Bronze Hosting Package by FRESHnames.biz | Per Month: $6.99 Per Year: $63.98 | 1,000 | 3,000 |
| - |
| Deluxe Plan by Pagewaiter.com | Per Month: $5.95 Per Year: $70.00 | 1,000 | 20 |
| - |
| Windows - Small Business by Planet Online | Per Month: $14.95 Per Year: $164.45 | 1,000 | 50 |
| - |
| Mega by PG Enterprises | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Business plan by DWHS inc.web hosting | Per Month: $6.95 Per Year: $63.00 | 1,000 | 25 |
| - |
| Mini Reseller by PG Enterprises | Per Month: $19.95 Per Year: $219.45 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| DELUXE PLAN: by mysiteonweb | Per Month: $8.99 Per Year: - | 1,000 | 1,000 |
| - |
| Starter by eMaxHosting | Per Month: $3.95 Per Year: $47.40 | 1,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Real Web by Real Web Host | Per Month: $18.95 Per Year: $216.00 | 900 | 30 |
| - |
| Power by Real Web Host | Per Month: $14.95 Per Year: $168.00 | 750 | 25 |
| - |
| Standerd - Annual Plan by Pagewaiter.com | Per Month: - Per Year: $59.00 | 750 | 15 |
| - |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |



