Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| .Net Pro 2500 by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |
| Fused2 by Fused Network | Per Month: $12.95 Per Year: $139.86 | 2,048 | 20,480 |
| - |
| Advanced Plan by Provitron Hosting Inc. | Per Month: $19.95 Per Year: $199.50 | 2,048 | 30 |
| - |
| Premium plan by mysiteonweb | Per Month: $16.99 Per Year: - | 2,000 | 2,000 |
| - |
| Ultra by PG Enterprises | Per Month: $18.95 Per Year: $208.45 | 2,000 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Bronze Reseller by PG Enterprises | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
| ![]() ![]() ![]() ![]() ![]() |
| Middle by Dotmaroc | Per Month: $5.00 Per Year: $70.00 | 2,000 | 10 |
| - |
| SOHO Linux Package by DynamicHosting | Per Month: $19.95 Per Year: $239.40 | 2,000 | 20 |
| - |
| Silver by FRESHnames.biz | Per Month: $11.12 Per Year: $107.98 | 2,000 | 6,000 |
| - |
| X-Starter by VortexHost | Per Month: $35.00 Per Year: $420.00 | 2,000 | 35 |
| - |
| Budget by eMaxHosting | Per Month: $5.95 Per Year: $71.40 | 2,000 | 120 |
| ![]() ![]() ![]() ![]() ![]() |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| STARTER by Hostingtime | Per Month: $4.00 Per Year: $59.00 | 1,500 | 10 |
| - |
| Windows 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Pro by Real Web Host | Per Month: $28.95 Per Year: $342.00 | 1,200 | 40 |
| - |
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Windows 1000 Lite by Site WebMasters | Per Month: $5.95 Per Year: $71.40 | 1,000 | 15 |
| - |



