Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| .Net Extreme 5000 by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Advanced 4 Star by GlowHost | Per Month: $18.49 Per Year: $221.88 | 5,000 | 75 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| Reseller Plan #1 by ZaxiHosting | Per Month: $13.00 Per Year: $136.00 | 5,000 | 50 |
| - |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| X-Power by VortexHost | Per Month: $55.00 Per Year: $660.00 | 4,000 | 55 |
| - |
| Enterprise Linux Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Hosting Solution #1 by ZaxiHosting | Per Month: $7.00 Per Year: $75.00 | 4,000 | 30 |
| - |
| Advanced by eMaxHosting | Per Month: $12.95 Per Year: $124.32 | 4,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| AdvancedR2 by DWHS inc.web hosting | Per Month: $39.99 Per Year: $359.55 | 3,500 | 75 |
| - |
| Advanced plan by DWHS inc.web hosting | Per Month: $24.95 Per Year: $74.85 | 3,500 | 75 |
| - |
| Shared 01 by Serverway | Per Month: $3.95 Per Year: $47.40 | 3,500 | 50 |
| ![]() ![]() ![]() ![]() ![]() |
| Fused3 by Fused Network | Per Month: $15.95 Per Year: - | 3,072 | 30,720 |
| - |
| Linux - Business by Planet Online | Per Month: $19.95 Per Year: $219.45 | 3,000 | 125 |
| - |
| X-Standard by VortexHost | Per Month: $45.00 Per Year: $540.00 | 3,000 | 45 |
| - |
| Gold by FRESHnames.biz | Per Month: $16.68 Per Year: $127.98 | 3,000 | 10,000 |
| - |
| Basic by eMaxHosting | Per Month: $8.95 Per Year: $85.92 | 3,000 | 180 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Windows 2500 Professional by Site WebMasters | Per Month: $29.95 Per Year: $359.40 | 2,500 | 45 |
| - |



