Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Linux - Small Business by Planet Online | Per Month: $9.95 Per Year: $109.45 | 1,000 | 50 |
| - |
| Pro by PG Enterprises | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Professional Plan by Dataracks | Per Month: $9.95 Per Year: $119.40 | 5,000 | 100 |
| - |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Shared 02 by Serverway | Per Month: $9.95 Per Year: $119.40 | 5,000 | 75 |
| ![]() ![]() ![]() ![]() ![]() |
| Linux 1500 Standard by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |
| Silver by Site5 | Per Month: $9.97 Per Year: $95.64 | 10,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| Mocha by MochaHost | Per Month: $10.46 Per Year: $125.52 | 20,000 | 200 |
| - |
| Host-1000 by Apenta Web Hosting | Per Month: $11.00 Per Year: $132.00 | 1,000 | 30 |
| - |
| Silver by FRESHnames.biz | Per Month: $11.12 Per Year: $107.98 | 2,000 | 6,000 |
| - |
| Enterprise by Host Gate | Per Month: $12.00 Per Year: $144.00 | 40,000 | 500 |
| - |
| Advanced by eMaxHosting | Per Month: $12.95 Per Year: $124.32 | 4,000 | 200 |
| ![]() ![]() ![]() ![]() ![]() |
| Fused2 by Fused Network | Per Month: $12.95 Per Year: $139.86 | 2,048 | 20,480 |
| - |
| Max by PG Enterprises | Per Month: $12.95 Per Year: $142.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Network by Real Web Host | Per Month: $12.95 Per Year: $144.00 | 600 | 20 |
| - |
| Reseller Plan #1 by ZaxiHosting | Per Month: $13.00 Per Year: $136.00 | 5,000 | 50 |
| - |
| Hosting Solution #2 by ZaxiHosting | Per Month: $13.00 Per Year: $143.00 | 7,000 | 50 |
| - |




