Hosting Plans that offer a Dedicated IP
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Fused4 by Fused Network | Per Month: $19.95 Per Year: $215.46 | 5,120 | 51,200 |
| - |
| Fused3 by Fused Network | Per Month: $15.95 Per Year: - | 3,072 | 30,720 |
| - |
| ECONOMY PLAN: by mysiteonweb | Per Month: $5.99 Per Year: - | 500 | 25,000 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| Fused2 by Fused Network | Per Month: $12.95 Per Year: $139.86 | 2,048 | 20,480 |
| - |
| Fused1 by Fused Network | Per Month: $9.95 Per Year: $107.46 | 1,024 | 10,240 |
| - |
| Gold by FRESHnames.biz | Per Month: $16.68 Per Year: $127.98 | 3,000 | 10,000 |
| - |
| Silver by FRESHnames.biz | Per Month: $11.12 Per Year: $107.98 | 2,000 | 6,000 |
| - |
| $5 Deal by Site5 | Per Month: $50.00 Per Year: $96.00 | 55,000 | 5,000 |
| ![]() ![]() ![]() ![]() ![]() |
| PlatinumPro Plan by ServerPro Web Hosting | Per Month: $59.99 Per Year: $579.99 | 512,000 | 5,000 |
| - |
| Extreme by DWHS inc.web hosting | Per Month: $849.00 Per Year: $7,641.00 | 80,000 | 5,000 |
| - |
| Strictly Business by Dreamhost | Per Month: $79.95 Per Year: $959.40 | 475,000 | 4,750 |
| ![]() ![]() ![]() ![]() ![]() |
| Business Hosting by Lunarpages | Per Month: $21.95 Per Year: $263.40 | 999,999 | 3,000 |
| ![]() ![]() ![]() ![]() ![]() |
| Bronze Hosting Package by FRESHnames.biz | Per Month: $6.99 Per Year: $63.98 | 1,000 | 3,000 |
| - |
| Addiction by Host-Addiction | Per Month: $20.00 Per Year: $220.00 | 30 | 2,500 |
| - |
| Premium plan by mysiteonweb | Per Month: $16.99 Per Year: - | 2,000 | 2,000 |
| - |
| Platinum by DWHS inc.web hosting | Per Month: $299.00 Per Year: $2,691.00 | 80,000 | 1,500 |
| - |
| Gold by Host-Addiction | Per Month: $13.00 Per Year: $143.00 | 10 | 1,000 |
| - |
| DELUXE PLAN: by mysiteonweb | Per Month: $8.99 Per Year: - | 1,000 | 1,000 |
| - |
| Power Plus Plan by Websitesource | Per Month: $20.79 Per Year: $199.56 | 70,000 | 950 |
| ![]() ![]() ![]() ![]() ![]() |




