Hosting Plans that support ASP.NET
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Linux Silver plan by High Q Host | Per Month: $1.95 Per Year: $23.40 | 1,000 | 60 |
| - |
| ASP.Net 150 by STP Webhosting | Per Month: $4.00 Per Year: $45.54 | 1,000 | 15 |
| - |
| Standard Windows Package by DynamicHosting | Per Month: $12.95 Per Year: $155.40 | 1,000 | 10 |
| - |
| Bronze Hosting Package by FRESHnames.biz | Per Month: $6.99 Per Year: $63.98 | 1,000 | 3,000 |
| - |
| Windows - Small Business by Planet Online | Per Month: $14.95 Per Year: $164.45 | 1,000 | 50 |
| - |
| Primo XR by Aplus.net | Per Month: $19.95 Per Year: $239.40 | 1,000 | 45 |
| - |
| .Net Lite 1000 by Site WebMasters | Per Month: $3.98 Per Year: $47.76 | 1,000 | 15 |
| - |
| Primary by uplinkearth | Per Month: $8.95 Per Year: $97.20 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 3 by FremontHost | Per Month: $12.99 Per Year: $155.88 | 1,000 | 5 |
| - |
| DELUXE PLAN: by mysiteonweb | Per Month: $8.99 Per Year: - | 1,000 | 1,000 |
| - |
| ZestDeveloper Windows by ZestHost | Per Month: $2.50 Per Year: $30.00 | 1,000 | 5 |
| - |
| Standar by Domi-Hosting | Per Month: $8.00 Per Year: $96.00 | 1,000 | 10 |
| - |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Personal Windows Plan by DynamicHosting | Per Month: $9.95 Per Year: $119.40 | 500 | 5 | - | - |
| Windows Plan 2 by FremontHost | Per Month: $7.99 Per Year: $95.88 | 500 | 2 |
| - |
| Windows 5 Plan by Pronet Hosting | Per Month: $14.95 Per Year: $164.45 | 500 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| ECONOMY PLAN: by mysiteonweb | Per Month: $5.99 Per Year: - | 500 | 25,000 |
| - |
| LITE by Hostingtime | Per Month: $1.00 Per Year: $23.00 | 500 | 2 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |




