Hosting Plans that support ASP.NET
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Windows - Corporate by Planet Online | Per Month: $59.95 Per Year: $659.45 | 7,000 | 300 |
| - |
| Quantum by uplinkearth | Per Month: $34.95 Per Year: $377.40 | 7,000 | 80 |
| ![]() ![]() ![]() ![]() ![]() |
| Economy by AllCheapWeb.com | Per Month: $4.75 Per Year: $51.36 | 5,000 | 250 |
| - |
| ZestAdvanced Windows by ZestHost | Per Month: $8.00 Per Year: $80.00 | 5,000 | 50 |
| - |
| Economy by MiaCom Solutions | Per Month: $6.00 Per Year: $66.00 | 5,000 | 250 |
| - |
| ASP.Net 1000 by STP Webhosting | Per Month: $19.95 Per Year: $209.95 | 5,000 | 50 |
| - |
| .Net Extreme 5000 by Site WebMasters | Per Month: $44.95 Per Year: $539.40 | 5,000 | 50 |
| - |
| Windows Mid Plan by AccuWebHosting | Per Month: $7.95 Per Year: $81.95 | 5,000 | 50 |
| - |
| Windows Starter by Verio Inc. | Per Month: $12.95 Per Year: $155.40 | 5,000 | 200 | - | ![]() ![]() ![]() ![]() ![]() |
| Windows Hosting by Lunarpages | Per Month: $8.95 Per Year: $107.40 | 5,000 | 400 |
| ![]() ![]() ![]() ![]() ![]() |
| STANDARD by Hostingtime | Per Month: $9.00 Per Year: $119.00 | 5,000 | 25 |
| - |
| Basic by uplinkearth | Per Month: $24.95 Per Year: $269.40 | 5,000 | 60 |
| ![]() ![]() ![]() ![]() ![]() |
| Professional Plan by Provitron Hosting Inc. | Per Month: $29.99 Per Year: $299.99 | 4,096 | 60 |
| - |
| Enterprise Windows Package by DynamicHosting | Per Month: $29.95 Per Year: $359.40 | 4,000 | 25 |
| - |
| Maxima by Aplus.net | Per Month: $49.95 Per Year: $599.40 | 4,000 | 100 |
| - |
| Windows Pro by Apollo Hosting | Per Month: $29.95 Per Year: $287.52 | 4,000 | 100 |
| - |
| Platinum Hosting Package by FRESHnames.biz | Per Month: $27.82 Per Year: $285.94 | 4,000 | 25,000 |
| - |
| Windows - Business by Planet Online | Per Month: $29.95 Per Year: $329.45 | 3,000 | 125 |
| - |
| Starter by uplinkearth | Per Month: $14.95 Per Year: $161.40 | 3,000 | 40 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Plan 5 by FremontHost | Per Month: $29.99 Per Year: $359.88 | 3,000 | 20 |
| - |




