Hosting Plans that support ASP.NET
| Web Host | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered | Host Rating |
|---|---|---|---|---|---|
| Elite Webhosting plan by Shellcom Infotech | Per Month: $6.00 Per Year: $50.00 | 500 | -1 |
| - |
| Economy by MiaCom Solutions | Per Month: $6.00 Per Year: $66.00 | 5,000 | 250 |
| - |
| Starter by Sitevalley.com | Per Month: $6.95 Per Year: $80.00 | 600 | 35 |
| - |
| Bronze Hosting Package by FRESHnames.biz | Per Month: $6.99 Per Year: $63.98 | 1,000 | 3,000 |
| - |
| Windows Mid Plan by AccuWebHosting | Per Month: $7.95 Per Year: $81.95 | 5,000 | 50 |
| - |
| Windows - Startup by Planet Online | Per Month: $7.95 Per Year: $87.45 | 250 | 25 | - | - |
| Windows 2 Plan by Pronet Hosting | Per Month: $7.95 Per Year: $87.45 | 400 | 8 |
| ![]() ![]() ![]() ![]() ![]() |
| ASP.Net 500 by STP Webhosting | Per Month: $7.99 Per Year: $81.95 | 3,000 | 20 |
| - |
| Windows Plan 2 by FremontHost | Per Month: $7.99 Per Year: $95.88 | 500 | 2 |
| - |
| ZestAdvanced Windows by ZestHost | Per Month: $8.00 Per Year: $80.00 | 5,000 | 50 |
| - |
| Standar by Domi-Hosting | Per Month: $8.00 Per Year: $96.00 | 1,000 | 10 |
| - |
| Primary by uplinkearth | Per Month: $8.95 Per Year: $97.20 | 1,000 | 20 |
| ![]() ![]() ![]() ![]() ![]() |
| Windows Hosting by Lunarpages | Per Month: $8.95 Per Year: $107.40 | 5,000 | 400 |
| ![]() ![]() ![]() ![]() ![]() |
| DELUXE PLAN: by mysiteonweb | Per Month: $8.99 Per Year: - | 1,000 | 1,000 |
| - |
| Light by Reseller Hosting | Per Month: $9.00 Per Year: $119.00 | 10,000 | 25 |
| ![]() ![]() ![]() ![]() ![]() |
| STANDARD by Hostingtime | Per Month: $9.00 Per Year: $119.00 | 5,000 | 25 |
| - |
| Deluxe by AllCheapWeb.com | Per Month: $9.75 Per Year: $105.00 | 100,000 | 1,000 |
| - |
| Business Hosting Plan by Provitron Hosting Inc. | Per Month: $9.95 Per Year: $99.95 | 1,024 | 20 |
| - |
| Personal Windows Plan by DynamicHosting | Per Month: $9.95 Per Year: $119.40 | 500 | 5 | - | - |
| .Net Standard 1500 by Site WebMasters | Per Month: $9.95 Per Year: $119.40 | 1,500 | 30 |
| - |




