Year Established: 2007
Support Email: support@pgesystems.com
Phone: (888) 717-5464
Average Rating:




(see all reviews)Listing Added: March 23, 2007




(see all reviews)| Plan Name | Cost | Disk Space (MB) | Data Transfer (GB) | Databases Offered |
|---|---|---|---|---|
| Starter | Per Month: $3.95 Per Year: $43.45 | 50 | 2 |
|
| Standard | Per Month: $6.95 Per Year: $76.45 | 100 | 5 |
|
| Pro | Per Month: $9.95 Per Year: $109.45 | 250 | 10 |
|
| Max | Per Month: $12.95 Per Year: $142.45 | 500 | 20 |
|
| Mega | Per Month: $15.95 Per Year: $175.45 | 1,000 | 35 |
|
| Ultra | Per Month: $18.95 Per Year: $208.45 | 2,000 | 50 |
|
| Mini Reseller | Per Month: $19.95 Per Year: $219.45 | 1,000 | 20 |
|
| Bronze Reseller | Per Month: $29.95 Per Year: $329.45 | 2,000 | 35 |
|
| Silver Reseller | Per Month: $39.95 Per Year: $439.45 | 5,000 | 50 |
|
| Gold Reseller | Per Month: $49.95 Per Year: $549.45 | 7,000 | 75 |
|
| Platinum Reseller | Per Month: $59.95 Per Year: $659.45 | 10,000 | 100 |
|
| Time | Uptime | Responses | Response Time | ||
|---|---|---|---|---|---|
| This week: | 100.0000% | Responded to 32 out of 32 requests | Min Response: 0.317s Max Response: 4.902s Avg Response: 1.244s | ||
| This month: | 100.0000% | Responded to 32 out of 32 requests | Min Response: 0.317s Max Response: 4.902s Avg Response: 1.244s | ||
| This year: | 100.0000% | Responded to 32 out of 32 requests | Min Response: 0.317s Max Response: 4.902s Avg Response: 1.244s | ||
Please login first: Fatal error: Call to undefined function htmllogin2() in /home/blogflux/public_html/webhostingdir/company_info.php on line 320 |